Coverage report: 99%

Files Functions Classes

coverage.py v7.13.2, created at 2026-03-10 14:10 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
accounts / admin.py (no function)   100% 10 0 0   100% 0 0   100%
accounts / apps.py AccountsConfig.ready   100% 1 0 0   100% 0 0   100%
accounts / apps.py (no function)   100% 5 0 0   100% 0 0   100%
accounts / forms.py (no function)   100% 10 0 0   100% 0 0   100%
accounts / models.py CustomUserManager.all_deleted   0% 1 1 0   100% 0 0   0%
accounts / models.py CustomUser.name_or_email   100% 4 0 0   100% 2 0   100%
accounts / models.py CustomUser.__str__   100% 1 0 0   100% 0 0   100%
accounts / models.py (no function)   100% 12 0 0   100% 0 0   100%
accounts / signals.py email_is_also_username   100% 3 0 0   100% 2 0   100%
accounts / signals.py (no function)   100% 5 0 0   100% 0 0   100%
accounts / views.py (no function)   100% 0 0 0   100% 0 0   100%
common / base_model.py BaseModel.rec_history_count   100% 1 0 0   100% 0 0   100%
common / base_model.py BaseModel.rec_history_field_was   100% 2 0 0   100% 0 0   100%
common / base_model.py BaseModel.rec_history_field_is_now   100% 2 0 0   100% 0 0   100%
common / base_model.py BaseModel.rec_history_field_changed   100% 3 0 0   100% 0 0   100%
common / base_model.py BaseModel.__get_field_changes   100% 6 0 0   100% 0 0   100%
common / base_model.py (no function)   100% 19 0 0   100% 0 0   100%
healthy_meals / settings.py (no function)   100% 46 0 0   100% 0 0   100%
healthy_meals / urls.py (no function)   100% 4 0 3   100% 0 0   100%
pages / admin.py (no function)   100% 1 0 0   100% 0 0   100%
pages / apps.py (no function)   100% 3 0 0   100% 0 0   100%
pages / models.py (no function)   100% 1 0 0   100% 0 0   100%
pages / urls.py (no function)   100% 3 0 0   100% 0 0   100%
pages / views.py (no function)   100% 5 0 0   100% 0 0   100%
Total     99% 148 1 3   100% 4 0   99%

No items found using the specified filter.